
Grand Hotel Wien
1,300 m² for your event
The Grand Hotel Wien has 13 individual training rooms, which, thanks to their crystal chandeliers, have an elegant flair and an ambience flooded with daylight. Each individual room is equipped with state-of-the-art conference technology, so that you have found the perfect venue for your event in the Grand Hotel Wien. The highlight of the hotel is the Quadrille ballroom, which with over 500 m² provides the perfect backdrop for a celebration with your friends or the entire company.
A culinary dream
The Grand Hotel Wien is a meeting place for various flavours from different countries. While you enjoy an upscale French cuisine in the 2-Haube-Restaurant Le Ciel, you experience Japanese culinary art in the restaurant Unkai, which also has 2 hoods. Afterwards, sip a refreshing cocktail in one of the two bars and marvel at Vienna from above as you wind down your evening on the roof terrace.
Sport around the clock
No matter whether you feel the urge to be physically active in the morning, at noon, in the afternoon, in the evening or at night, at the Grand Hotel Vienna you have the chance. The fitness centre, which is open 24 hours a day, provides you with several endurance and weight training equipment, where you can do your training and reduce stress from your work at the same time.
© fiylo International GmbH
Number of event areas | 14 |
---|---|
Venue for | Eat & Drink, Event, Meeting, Conference & Congress |
Area | Vienna |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Ballsaal | 24,34 | 18,77 | 6,39 | 456 | 300 | 200 | 68 | 80 | 300 | 400 |
Galerie | 13,09 | 6,69 | 2,4 | 88 | 90 | 60 | 28 | 30 | 80 | 90 |
Salon 1 | 6 | 5,26 | 2,4 | 32 | 27 | 16 | 10 | 12 | 20 | 30 |
Salon 2 | 7,5 | 5,26 | 2,4 | 40 | 36 | 18 | 14 | 16 | 20 | 40 |
Salon 3 | 8 | 5,26 | 2,4 | 43 | 36 | 14 | 16 | 20 | 40 | |
Salon 1 - 3 | 21,5 | 5,26 | 2,4 | 115 | 108 | 36 | 34 | 36 | 70 | 120 |
Salon 4 | 5,7 | 4,2 | 2,99 | 24 | 15 | 8 | 6 | 12 | 20 | |
Salon 5 | 6,69 | 5,72 | 2,99 | 38 | 24 | 12 | 10 | 16 | 30 | |
Salon 6 | 6,69 | 5,72 | 2,99 | 40 | 24 | 12 | 10 | 16 | 30 | |
Salon 7 | 5,52 | 6,07 | 2,99 | 34 | 24 | 12 | 6 | 12 | 30 | |
Salon 8 | 8,83 | 5,5 | 2,99 | 49 | 48 | 24 | 14 | 24 | 40 | |
Salon 7 + 8 | 14,33 | 5,5 | 2,99 | 83 | 80 | 36 | 30 | 36 | 80 | |
Salon 9 | 10,88 | 6,09 | 2,99 | 66 | 56 | 30 | 22 | 24 | 60 | |
Salon 10 | 12,15 | 4,28 | 2,99 | 52 | 35 | 20 | 18 | 20 | 50 |
